
Jul 02, 2025 EOD
Tejas Networks Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 540595 | NSE Symbol: | TEJASNET | P/E(TTM): | 27.76 |
ISIN Demat: | INE010J01012 | Div & Yield%: | 0.36 | EPS(TTM): | 25.53 |
Book Value(₹): | 218.12 | Market Cap(₹Cr.): | 12,517.97 | Face Value(₹): | 10.00 |
Tejas Networks Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 540595 | |
NSE Symbol: | TEJASNET | |
P/E(TTM): | 27.76 | |
ISIN Demat: | INE010J01012 | |
Div & Yield%: | 0.36 | |
EPS(TTM): | 25.53 | |
Book Value(₹): | 218.12 | |
Market Cap(₹Cr.): | 12,517.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
702.40
|
708.05
|
Prev Close(₹) |
708.15
|
708.00
|
Volume |
117162
|
540208
|
Today's Range(₹) |
713.70 - 702.40
|
713.65 - 704.00
|
52-Week Range(₹) |
1,476.10 - 702.40
|
1,475.00 - 646.55
|
Buy(Size) |
0.00 (x 0)
|
708.95000000000005(x 1020)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|